|  | 
          
            | THE CAT 81 TEAMS |  
            |  |  
            | 
                
                  
                    | Range 10 - Grafenwöhr, West Germany |  
                    | 12-19 June 1981 |  
                    |  Hosted by United States |  |  
            | 
                
                  
                    | 
                        
                          |  |  |  |  
                          |  |  |  |  
                          |   4th Company |  | 
                                C Company |  
                          | 294th Tank Battalion | 2nd Lancers | 1-32 Armor Battalion |  
                          |   Leopard 1A4 |   Leopard 1A1 |   M60A3 |  
                          |  |  |  |  
                          
                            |  |  |  |  
                            |  |  |  |  
                            |   A Squadron |                                 C Squadron |   B Squadron |  
                            | Royal Canadian Dragoons | Queen's Own Hussars | 41st Tank Battalion |  
                            |   Leopard 1A3 |   Chieftan Mk. 9 |   Leopard 1A1 |  
                            |  |  |  |  
                            |  |  
                            |  |  |  |  
                            |  |  
                            |  |  |  |  
                            | CAT 81 Medal |  
                            |  |  |  |  
                            |  |  
                            |  |  |  |  
                            |  |  |  |  
            |  |  | 
          
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            | Platoon Scores |  
            |  |  
            |   4.PzBtl 294 | 15,761 |  
            |   2e Lansiers | 13,781 |  
            |   C Sqd. QOH | 13,742 |  
            |   A Sqd. RCD | 13,624 |  
            |   4.PzBtl 294 | 13,447 |  
            |   2e Lansiers | 13,399 |  
            |   4.PzBtl 294 | 12,562 |  
            |   C  1-32 Armor | 12,288 |  
            |   C  1-32 Armor | 12,179 |  
            |   C Sqd. QOH | 11,764 |  
            |   A Sqd. RCD | 11,046 |  
            |   B/43 TkBat | 10,852 |  
            |   B/43 TkBat | 10,781 |  
            |   C  1-32 Armor | 10,720 |  
            |   A Sqd. RCD | 10,320 |  
            |   4.PzBtl 294 | 9,524 |  
            |   A Sqd. RCD | 9,462 |  
            |   2e Lansiers | 9,397 |  
            |   C Sqd. QOH | 9,334 |  
            |   B/43 TkBat | 9,091 |  
            |   2e Lansiers | 9,046 |  
            |   B/43 TkBat | 8,444 |  
            |   C  1-32 Armor | 7,155 |  
            |   C Sqd. QOH | 5,914 |  
            |  |  
            | Country Scores |  
            |  |  
            |   4.PzBtl 294 | 41,770 |  
            |   2e Lansiers | 36,577 |  
            |   C  1-32 Armor | 35,187 |  
            |   A Sqd. RCD | 34,990 |  
            |   C Sqd. QOH | 34,840 |  
            |   B/43 TkBat | 30,724 |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  
            |  |  |